Date 12/07/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K | |
| BRIS | W.B. | PORT | W.C. | ESS | N.M. | SYD | MELB | |||
| 49th | 72 | Jeorzejewski, Simon | BRIS by 22 | HAW | PORT | COLL | ESS | GEEL | SYD | ST.K |
| 108th | 40 | Wilson, Claire | BRIS by 75 | HAW | PORT | W.C. | ESS | N.M. | RICH | MELB |
| 107th | 42 | Dowey, Shane | BRIS by 40 | HAW | PORT | W.C. | ESS | N.M. | RICH | MELB |
| 59th | 70 | Wright, Daniel | BRIS by 44 | W.B. | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 6th | 83 | Correira, Alexander | BRIS by 20 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 71st | 67 | Kuvekalovic, Pavle | BRIS by 23 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 59th | 70 | Watson, Bryce | BRIS by 22 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 49th | 72 | Davies, Justin | CARL by 14 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 83rd | 60 | Hardy, Paul | CARL by 23 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 11th | 80 | Stanley, Samuel | CARL by 11 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 11th | 80 | Gilroy, Billy | CARL by 25 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 37th | 74 | Sweet, Dianna | CARL by 18 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 37th | 74 | Sweeting, Chris | CARL by 23 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 1st | 85 | Tan, Alfred | CARL by 25 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 1st | 85 | Daljac, Steven | CARL by 22 | HAW | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 42nd | 73 | Electrical 02, MM | CARL by 45 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 26th | 77 | AMA, 2 | CARL by 19 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 8th | 82 | Gilbert, Luke | CARL by 31 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 1st | 85 | Pengilly, Nash | CARL by 35 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 15th | 79 | Hannelly, Rory | CARL by 35 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 26th | 77 | Diepeveen, Stuart 2 | CARL by 26 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 22nd | 78 | Sterrett, Jayden | CARL by 23 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 15th | 79 | Crowshaw, Sarah | CARL by 50 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 30th | 76 | Rodrigues, Dean | CARL by 25 | HAW | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 22nd | 78 | Marinich, Cristy | CARL by 27 | HAW | FRE | COLL | ADEL | N.M. | RICH | ST.K |
| 26th | 77 | Sweeting, Dan | CARL by 35 | HAW | FRE | COLL | ESS | GEEL | RICH | ST.K |
| 56th | 71 | Chipperfield, Brad | CARL by 23 | HAW | FRE | COLL | ESS | GEEL | SYD | MELB |
| 6th | 83 | Electrical 01, MM | CARL by 35 | HAW | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 15th | 79 | Horner, Jackie | CARL by 12 | HAW | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 32nd | 75 | Franklin, Graeme | CARL by 26 | HAW | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 32nd | 75 | Tompsett, Ben | CARL by 37 | HAW | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 4th | 84 | Hayes, Scott | CARL by 46 | W.B. | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 49th | 72 | Proberts, Mitchell | CARL by 25 | W.B. | FRE | COLL | ADEL | GEEL | RICH | ST.K |
| 15th | 79 | Dowey, Les | CARL by 40 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 22nd | 78 | Burgers, Jason | CARL by 20 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 76th | 64 | Carter, Wayne | CARL by 18 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 22nd | 78 | Waldie, Jill | CARL by 12 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 11th | 80 | Slight, Kallan | CARL by 21 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 37th | 74 | Eddy, Kyle | CARL by 22 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 32nd | 75 | Potter, Emma | CARL by 29 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 8th | 82 | England, Mel | CARL by 55 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 42nd | 73 | Parkin, David | CARL by 48 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 37th | 74 | Furness, Bernie | CARL by 11 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 65th | 69 | Mortimer, Adam | CARL by 41 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 11th | 80 | Mazza, Michael | CARL by 25 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 56th | 71 | Young, Greg | CARL by 25 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 42nd | 73 | Liddicoat, Callum | CARL by 38 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 15th | 79 | Friedle, Peter | CARL by 16 | W.B. | FRE | COLL | ADEL | GEEL | SYD | ST.K |
| 30th | 76 | Knight & Assoc., 01 Graham | CARL by 23 | W.B. | FRE | COLL | ADEL | N.M. | RICH | ST.K |
| 32nd | 75 | Brown, James | CARL by 25 | W.B. | FRE | COLL | ESS | GEEL | RICH | ST.K |
| 4th | 84 | Henderson, Michael | CARL by 26 | W.B. | FRE | COLL | ESS | GEEL | RICH | ST.K |
| 49th | 72 | Raszkowajski, Tahnee | CARL by 28 | W.B. | FRE | COLL | ESS | GEEL | RICH | ST.K |
| 59th | 70 | Tuck, Peter | CARL by 27 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 26th | 77 | Betty, Ross | CARL by 20 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 15th | 79 | Boardman, Ryan | CARL by 30 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 87th | 58 | Calvezzi, Rob | CARL by 42 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 59th | 70 | Caswell, Susan | CARL by 25 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 8th | 82 | Waldie, Norm | CARL by 36 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 37th | 74 | Kuan, Jessie | CARL by 28 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 15th | 79 | Sweeting, John | CARL by 23 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 65th | 69 | Diepeveen, Stuart 1 | CARL by 56 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 49th | 72 | Homer, Graeme | CARL by 10 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 42nd | 73 | Hammond, Rhys | CARL by 24 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 42nd | 73 | Griffith, Jarret | CARL by 18 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 42nd | 73 | Farac, Jamie | CARL by 15 | W.B. | FRE | COLL | ESS | GEEL | SYD | ST.K |
| 69th | 68 | Taylor, Lauren | CARL by 26 | W.B. | FRE | W.C. | ADEL | GEEL | SYD | ST.K |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 32nd | 75 | AMA, 1 | ||||||||
| 95th | 53 | AMA, 4 | ||||||||
| 76th | 64 | Barry, Simon | ||||||||
| 98th | 50 | Bennett, Andrew | ||||||||
| 74th | 66 | Bloch, Bree | ||||||||
| 42nd | 73 | Bye, Tristan | ||||||||
| 49th | 72 | Campisi, Lauren | ||||||||
| 76th | 64 | Chirgwin, Harley | ||||||||
| 88th | 57 | Crombie, Shane | ||||||||
| 100th | 49 | Dryden, Leslie | ||||||||
| 98th | 50 | Ferris, Jarred | ||||||||
| 91st | 56 | Foster, Rebecca | ||||||||
| 88th | 57 | Garbutt, Luke | ||||||||
| 71st | 67 | Gillies, Thomas | ||||||||
| 76th | 64 | Hardingham, Owen | ||||||||
| 69th | 68 | Hart, David | ||||||||
| 56th | 71 | Healey, Graeme | ||||||||
| 83rd | 60 | Jackman, Luke | ||||||||
| 49th | 72 | Jones, Robyn | ||||||||
| 82nd | 61 | Kadamani, Fadi | ||||||||
| 100th | 49 | kai-Kong, Chan | ||||||||
| 100th | 49 | Knight & Assoc., 02 Graham | ||||||||
| 100th | 49 | Milanovic, Milan | ||||||||
| 59th | 70 | Munro, Gavin | ||||||||
| 71st | 67 | Munro, Kaye | ||||||||
| 100th | 49 | Noble, Bradley | ||||||||
| 97th | 51 | Phillips, Katherine | ||||||||
| 93rd | 55 | Radford, Petrina | ||||||||
| 76th | 64 | Raper, Hannah | ||||||||
| 88th | 57 | Rinaldi, Brendan | ||||||||
| 59th | 70 | Rudd, Tyson | ||||||||
| 81st | 62 | Smith, Natalie | ||||||||
| 74th | 66 | Taylor, Tony | ||||||||
| 91st | 56 | Tomlin, Robyn | ||||||||
| 100th | 49 | Tran, Daniel | ||||||||
| 65th | 69 | Viandante, Karl | ||||||||
| 83rd | 60 | Walsh, Chris | ||||||||
| 100th | 49 | Walsh, Peter | ||||||||
| 65th | 69 | Wellington, Diane | ||||||||
| 86th | 59 | Whittle, Matt | ||||||||
| 94th | 54 | Wilson, Tony | ||||||||
| 95th | 53 | Wood , Bree | ||||||||