2010 Footy Tipping Competition

Date 12/07/2010

Competitor Ladder for Round 14

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14 Prize
 
1st 80   Tan, Alfred 7 7 6 6 4 6 5 6 4 6 5 5 5 8  $50.00
 
2nd 79   Correira, Alexander 8 6 4 7 4 6 7 6 6 5 5 5 5 5  
 
3rd 78   Daljac, Steven 6 6 7 7 4 6 5 5 4 5 6 5 4 8  
3rd 78   Henderson, Michael 6 7 4 8 4 6 6 6 4 5 6 5 5 6  
3rd 78   Pengilly, Nash 6 6 5 5 5 7 4 5 5 5 6 6 6 7  
 
6th 76   Electrical 01, MM 5 7 6 6 4 7 6 6 3 5 6 5 4 6  
6th 76   Gilbert, Luke 7 5 4 7 4 6 4 6 4 5 7 5 5 7  
6th 76   Hayes, Scott 6 5 5 8 4 6 4 5 5 5 5 5 6 7  
6th 76   Mazza, Michael 6 5 5 8 4 6 5 5 4 4 7 5 6 6  
6th 76   Waldie, Norm 6 7 5 7 4 4 7 6 4 5 6 4 6 5  
 
11th 75   Marinich, Cristy 5 6 5 4 6 5 6 3 5 6 7 5 5 7  
11th 75   Stanley, Samuel 7 5 5 7 4 4 8 4 3 5 5 4 6 8  
 
13th 74   Crowshaw, Sarah 7 6 5 7 5 6 5 5 2 5 5 4 5 7  
13th 74   Dowey, Les 6 5 5 8 4 5 6 4 4 5 6 5 5 6  
13th 74   England, Mel 4 6 5 7 4 5 6 4 5 5 7 5 5 6  
13th 74   Friedle, Peter 6 7 6 6 4 5 5 5 3 5 5 6 5 6  
13th 74   Sweeting, John 7 6 6 7 4 3 6 5 4 5 6 6 4 5  
 
18th 73   Betty, Ross 7 5 3 7 5 6 7 5 2 5 7 4 5 5  
18th 73   Burgers, Jason 6 6 3 6 4 6 4 5 7 5 6 4 5 6  
18th 73   Gilroy, Billy 6 6 6 6 5 3 7 3 4 5 4 5 5 8  $50.00
18th 73   Hannelly, Rory 6 6 4 6 4 5 6 6 4 5 5 4 5 7  
18th 73   Horner, Jackie 5 5 4 8 4 6 4 5 4 5 6 6 5 6  
18th 73   Slight, Kallan 7 6 6 7 4 5 7 4 4 5 5 3 4 6  
 
24th 72   Diepeveen, Stuart 2 7 6 2 4 3 7 6 4 5 5 6 5 5 7  
24th 72   Sterrett, Jayden 7 5 5 7 4 5 6 3 3 5 6 5 4 7  
24th 72   Sweeting, Dan 5 7 5 6 4 6 4 4 4 5 5 6 4 7  
24th 72   Waldie, Jill 6 5 4 6 4 5 5 6 4 5 6 5 5 6  
 
28th 71   Boardman, Ryan 6 7 2 7 4 6 7 6 5 4 3 5 4 5  
28th 71   Tompsett, Ben 6 6 5 7 4 6 5 4 3 5 4 5 5 6  
 
30th 70   AMA, 2 5 7 5 6 4 5 6 4 3 5 5 5 3 7  
30th 70   Brown, James 7 5 5 5 4 6 5 2 4 5 4 5 7 6  
30th 70   Franklin, Graeme 4 5 6 6 4 3 6 5 4 4 6 4 7 6  
30th 70   Knight & Assoc., 01 Graham 6 6 6 5 4 5 6 4 3 4 5 6 4 6  
30th 70   Potter, Emma 6 5 4 6 4 5 5 5 4 5 5 5 5 6  
30th 70   Rodrigues, Dean 6 6 3 7 4 6 6 4 4 3 6 4 4 7  
30th 70   Sweet, Dianna 6 7 6 5 4 5 5 4 5 1 2 6 6 8  
 
37th 69   AMA, 1 7 6 7 8 4 6 5 4 4 3 6 5 4 0  
37th 69   Bye, Tristan 7 7 5 6 5 6 6 5 3 5 5 5 4 0  
37th 69   Eddy, Kyle 6 5 4 7 4 5 4 5 3 5 6 5 4 6  
37th 69   Furness, Bernie 6 5 6 7 4 4 5 3 3 5 6 4 5 6  
37th 69   Griffith, Jarret 6 7 5 8 4 4 6 4 4 4 6 4 2 5  
37th 69   Sweeting, Chris 6 6 3 7 4 5 5 6 3 5 2 4 5 8  
 
43rd 68   Davies, Justin 7 5 3 6 4 4 6 3 4 5 2 6 5 8  
43rd 68   Farac, Jamie 7 5 4 5 4 6 6 5 3 5 4 5 4 5  
43rd 68   Jeorzejewski, Simon 6 6 3 5 7 6 5 5 4 5 4 4 4 4  
43rd 68   Kuan, Jessie 6 6 3 6 4 3 5 6 3 5 5 6 5 5  
43rd 68   Parkin, David 5 5 4 7 4 3 5 7 3 5 5 5 4 6  
 
48th 67   Campisi, Lauren 7 6 6 6 4 6 6 2 5 4 4 5 6 0  
48th 67   Electrical 02, MM 6 6 3 6 4 5 5 4 4 4 6 4 3 7  
48th 67   Hammond, Rhys 5 5 4 8 4 4 5 5 3 4 5 6 4 5  
48th 67   Jones, Robyn 6 6 7 7 4 6 5 4 3 4 6 5 4 0  
48th 67   Liddicoat, Callum 6 5 5 7 4 6 5 3 4 5 2 4 5 6  
48th 67   Proberts, Mitchell 4 6 5 6 4 4 6 4 2 5 6 4 4 7  
48th 67   Raszkowajski, Tahnee 5 3 5 4 4 5 6 5 6 6 6 3 3 6  
 
55th 66   Munro, Gavin 7 5 4 6 4 6 6 6 3 4 6 4 5 0  
55th 66   Rudd, Tyson 6 5 5 6 4 5 4 5 5 5 7 5 4 0  
55th 66   Watson, Bryce 5 3 4 4 2 6 6 4 4 6 8 5 5 4  
 
58th 65   Healey, Graeme 7 5 3 7 4 5 5 5 4 5 6 5 4 0  
58th 65   Homer, Graeme 6 5 6 5 4 4 5 2 4 4 6 4 5 5  
58th 65   Viandante, Karl 6 7 6 6 5 5 5 4 4 5 4 4 4 0  
58th 65   Young, Greg 4 6 4 5 4 5 6 5 3 5 4 4 4 6  
 
62nd 64   Caswell, Susan 5 5 4 6 3 5 4 4 5 6 4 5 3 5  
62nd 64   Chipperfield, Brad 4 6 5 6 4 5 3 4 3 5 6 5 3 5  
62nd 64   Diepeveen, Stuart 1 3 5 2 5 4 7 7 2 3 5 6 5 5 5  
62nd 64   Taylor, Lauren 5 4 5 6 4 4 6 7 2 2 6 5 3 5  
62nd 64   Tuck, Peter 6 6 5 6 4 4 4 4 4 4 6 4 2 5  
62nd 64   Wellington, Diane 7 6 3 6 4 5 4 4 3 5 6 6 5 0  
62nd 64   Wright, Daniel 7 5 4 7 4 5 4 5 4 4 3 2 4 6  
 
69th 63   Gillies, Thomas 6 6 4 7 4 6 6 5 3 4 5 4 3 0  
69th 63   Hart, David 6 5 5 5 4 5 5 4 4 5 5 4 6 0  
69th 63   Kuvekalovic, Pavle 4 6 2 6 4 4 6 3 4 5 5 5 4 5  
69th 63   Mortimer, Adam 3 5 3 5 1 6 4 6 3 5 6 5 5 6  
 
73rd 62   Bloch, Bree 6 5 7 4 3 7 6 4 4 4 4 4 4 0  
73rd 62   Taylor, Tony 6 6 4 8 4 4 4 5 2 6 6 4 3 0  
 
75th 61   Munro, Kaye 5 6 2 5 4 7 5 6 4 4 3 4 6 0  
 
76th 60   Barry, Simon 7 6 4 8 4 5 4 6 5 1 2 4 4 0  
76th 60   Chirgwin, Harley 6 6 5 7 4 4 6 5 3 1 5 4 4 0  
76th 60   Hardingham, Owen 6 5 4 6 4 4 5 3 5 3 5 6 4 0  
 
79th 59   Raper, Hannah 5 7 6 5 1 4 5 5 3 5 4 4 5 0  
 
80th 57   Carter, Wayne 5 6 4 5 4 4 4 5 2 1 4 4 3 6  
80th 57   Hardy, Paul 6 5 3 2 1 4 5 3 4 5 4 4 3 8  
80th 57   Kadamani, Fadi 7 5 5 7 4 4 5 4 5 1 2 4 4 0  
 
83rd 56   Jackman, Luke 6 5 5 5 4 6 6 3 5 1 2 4 4 0  
83rd 56   Smith, Natalie 6 7 3 4 2 4 4 3 3 5 6 4 5 0  
83rd 56   Walsh, Chris 6 5 4 7 4 4 4 6 5 1 2 4 4 0  
 
86th 55   Whittle, Matt 6 5 5 7 3 2 5 6 5 1 2 4 4 0  
 
87th 53   Crombie, Shane 6 5 4 6 4 4 5 4 4 1 2 4 4 0  
87th 53   Garbutt, Luke 7 4 3 5 4 5 6 2 6 1 2 4 4 0  
87th 53   Rinaldi, Brendan 4 5 5 5 4 4 4 6 5 1 2 4 4 0  
 
90th 52   Calvezzi, Rob 4 3 2 4 5 4 6 3 3 1 2 6 4 5  
90th 52   Foster, Rebecca 7 4 2 3 5 4 5 6 5 1 2 4 4 0  
90th 52   Tomlin, Robyn 4 4 6 5 3 4 4 6 5 1 2 4 4 0  
 
93rd 51   Radford, Petrina 6 5 2 3 4 6 4 6 4 1 2 4 4 0  
 
94th 50   Wilson, Tony 4 6 4 3 4 4 4 5 5 1 2 4 4 0  
 
95th 49   AMA, 4 6 5 4 3 1 4 4 6 5 1 2 4 4 0  
95th 49   Wood , Bree 6 5 2 3 1 6 4 6 5 1 2 4 4 0  
 
97th 47   Phillips, Katherine 5 6 2 3 1 4 4 6 5 1 2 4 4 0  
 
98th 46   Bennett, Andrew 5 5 2 3 1 4 4 6 5 1 2 4 4 0  
98th 46   Ferris, Jarred 4 5 2 3 1 4 5 6 5 1 2 4 4 0  
 
100th 45   Dryden, Leslie 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   kai-Kong, Chan 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   Knight & Assoc., 02 Graham 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   Milanovic, Milan 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   Noble, Bradley 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   Tran, Daniel 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
100th 45   Walsh, Peter 4 5 2 3 1 4 4 6 5 1 2 4 4 0  
 
107th 39   Dowey, Shane 2 3 3 0 4 3 2 4 4 3 2 4 3 2  
 
108th 36   Wilson, Claire 2 3 3 0 3 2 3 3 4 4 1 4 2 2  
 
Average score for Round 14 - 6.00
 
Default scores are underlined.
 
Next round's prize: $100.00
 
The expected end of season prize pool is currently: $176.00
 
  Expected Prizes:
  1st Prize $88.00
  2nd Prize $52.80
  3rd Prize $17.60
  4th Prize $8.80
  Last But One $8.80