Date 8/06/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | RICH | CARL | ADEL | N.M. | W.C. | SYD | HAW | COLL | |
| ST.K | MELB | FRE | BRIS | GEEL | ESS | PORT | W.B. | |||
| 92nd | 42 | Hardy, Paul | RICH by 34 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 30th | 56 | Jeorzejewski, Simon | RICH by 3 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 99th | 37 | Calvezzi, Rob | RICH by 42 | CARL | FRE | BRIS | W.C. | ESS | PORT | COLL |
| 107th | 30 | Dowey, Shane | RICH by 10 | MELB | ADEL | N.M. | W.C. | ESS | PORT | W.B. |
| 108th | 28 | Wilson, Claire | RICH by 75 | MELB | FRE | N.M. | W.C. | ESS | PORT | W.B. |
| 10th | 59 | Mazza, Michael | ST.K by 25 | CARL | ADEL | BRIS | GEEL | SYD | HAW | COLL |
| 23rd | 57 | Rudd, Tyson | ST.K by 55 | CARL | ADEL | BRIS | GEEL | SYD | HAW | COLL |
| 67th | 51 | Taylor, Lauren | ST.K by 102 | CARL | ADEL | BRIS | W.C. | SYD | HAW | COLL |
| 37th | 55 | Raszkowajski, Tahnee | ST.K by 34 | CARL | ADEL | N.M. | GEEL | ESS | HAW | W.B. |
| 37th | 55 | Rodrigues, Dean | ST.K by 100 | CARL | ADEL | N.M. | GEEL | ESS | PORT | COLL |
| 57th | 52 | Watson, Bryce | ST.K by 34 | CARL | ADEL | N.M. | GEEL | SYD | HAW | COLL |
| 10th | 59 | Sweeting, John | ST.K by 23 | CARL | ADEL | N.M. | GEEL | SYD | PORT | W.B. |
| 23rd | 57 | Hannelly, Rory | ST.K by 45 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 15th | 58 | Hayes, Scott | ST.K by 14 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 23rd | 57 | Friedle, Peter | ST.K by 61 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 15th | 58 | Crowshaw, Sarah | ST.K by 45 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 7th | 60 | Bye, Tristan | ST.K by 42 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 51st | 53 | Hart, David | ST.K by 23 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 37th | 55 | Sweeting, Dan | ST.K by 86 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 2nd | 62 | Tan, Alfred | ST.K by 52 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 7th | 60 | Slight, Kallan | ST.K by 31 | CARL | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 37th | 55 | Tompsett, Ben | ST.K by 90 | CARL | FRE | BRIS | GEEL | ESS | HAW | W.B. |
| 67th | 51 | Caswell, Susan | ST.K by 57 | CARL | FRE | BRIS | GEEL | ESS | HAW | W.B. |
| 57th | 52 | Brown, James | ST.K by 30 | CARL | FRE | BRIS | GEEL | ESS | HAW | W.B. |
| 67th | 51 | Young, Greg | ST.K by 25 | CARL | FRE | BRIS | GEEL | ESS | HAW | W.B. |
| 73rd | 50 | Raper, Hannah | ST.K by 47 | CARL | FRE | BRIS | GEEL | ESS | PORT | COLL |
| 45th | 54 | Farac, Jamie | ST.K by 40 | CARL | FRE | BRIS | GEEL | ESS | PORT | COLL |
| 45th | 54 | Bloch, Bree | ST.K by 40 | CARL | FRE | BRIS | GEEL | ESS | PORT | COLL |
| 67th | 51 | Munro, Kaye | ST.K by 35 | CARL | FRE | BRIS | GEEL | ESS | PORT | W.B. |
| 51st | 53 | Tuck, Peter | ST.K by 27 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 15th | 58 | Griffith, Jarret | ST.K by 43 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 4th | 61 | Waldie, Norm | ST.K by 54 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 30th | 56 | Healey, Graeme | ST.K by 39 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 7th | 60 | AMA, 1 | ST.K by 42 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 51st | 53 | Franklin, Graeme | ST.K by 80 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 76th | 49 | Diepeveen, Stuart 1 | ST.K by 60 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 37th | 55 | Diepeveen, Stuart 2 | ST.K by 60 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 4th | 61 | Electrical 01, MM | ST.K by 36 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 45th | 54 | Eddy, Kyle | ST.K by 35 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 30th | 56 | Waldie, Jill | ST.K by 46 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 4th | 61 | Daljac, Steven | ST.K by 34 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 51st | 53 | Wellington, Diane | ST.K by 23 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 82nd | 47 | Smith, Natalie | ST.K by 17 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 30th | 56 | Sterrett, Jayden | ST.K by 45 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 57th | 52 | Proberts, Mitchell | ST.K by 35 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 10th | 59 | Pengilly, Nash | ST.K by 54 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 37th | 55 | Taylor, Tony | ST.K by 36 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 15th | 58 | Burgers, Jason | ST.K by 55 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 15th | 58 | Dowey, Les | ST.K by 40 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 15th | 58 | Jones, Robyn | ST.K by 56 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 30th | 56 | Horner, Jackie | ST.K by 38 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 67th | 51 | Homer, Graeme | ST.K by 24 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 45th | 54 | Furness, Bernie | ST.K by 33 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 2nd | 62 | Henderson, Michael | ST.K by 42 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 82nd | 47 | Mortimer, Adam | ST.K by 48 | CARL | FRE | BRIS | GEEL | SYD | HAW | COLL |
| 45th | 54 | Knight & Assoc., 01 Graham | ST.K by 40 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 57th | 52 | Kuan, Jessie | ST.K by 26 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 1st | 64 | Correira, Alexander | ST.K by 37 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 57th | 52 | Chirgwin, Harley | ST.K by 40 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 37th | 55 | AMA, 2 | ST.K by 61 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 23rd | 57 | Stanley, Samuel | ST.K by 33 | CARL | FRE | BRIS | GEEL | SYD | HAW | W.B. |
| 76th | 49 | Kuvekalovic, Pavle | ST.K by 30 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 51st | 53 | Parkin, David | ST.K by 84 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 30th | 56 | Gillies, Thomas | ST.K by 47 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 57th | 52 | Hammond, Rhys | ST.K by 48 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 73rd | 50 | Hardingham, Owen | ST.K by 20 | CARL | FRE | BRIS | GEEL | SYD | PORT | COLL |
| 88th | 44 | Carter, Wayne | ST.K by 18 | CARL | FRE | BRIS | GEEL | SYD | PORT | W.B. |
| 30th | 56 | Campisi, Lauren | ST.K by 36 | CARL | FRE | BRIS | W.C. | ESS | HAW | COLL |
| 57th | 52 | Wright, Daniel | ST.K by 26 | CARL | FRE | BRIS | W.C. | ESS | PORT | COLL |
| 45th | 54 | Potter, Emma | ST.K by 37 | CARL | FRE | BRIS | W.C. | SYD | HAW | COLL |
| 23rd | 57 | Munro, Gavin | ST.K by 40 | CARL | FRE | N.M. | GEEL | ESS | HAW | COLL |
| 37th | 55 | Gilroy, Billy | ST.K by 30 | CARL | FRE | N.M. | GEEL | ESS | PORT | W.B. |
| 10th | 59 | Gilbert, Luke | ST.K by 42 | CARL | FRE | N.M. | GEEL | SYD | HAW | COLL |
| 15th | 58 | Marinich, Cristy | ST.K by 13 | CARL | FRE | N.M. | GEEL | SYD | HAW | COLL |
| 15th | 58 | England, Mel | ST.K by 68 | CARL | FRE | N.M. | GEEL | SYD | HAW | COLL |
| 10th | 59 | Betty, Ross | ST.K by 20 | CARL | FRE | N.M. | GEEL | SYD | HAW | COLL |
| 23rd | 57 | Viandante, Karl | ST.K by 34 | MELB | FRE | BRIS | GEEL | ESS | HAW | COLL |
| 23rd | 57 | Boardman, Ryan | ST.K by 69 | MELB | FRE | BRIS | GEEL | ESS | PORT | COLL |
| 67th | 51 | Chipperfield, Brad | ST.K by 60 | MELB | FRE | N.M. | GEEL | SYD | HAW | COLL |
| 51st | 53 | Electrical 02, MM | ST.K by 27 | MELB | FRE | N.M. | GEEL | SYD | HAW | COLL |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 94th | 41 | AMA, 4 | ||||||||
| 57th | 52 | Barry, Simon | ||||||||
| 97th | 38 | Bennett, Andrew | ||||||||
| 85th | 45 | Crombie, Shane | ||||||||
| 76th | 49 | Davies, Justin | ||||||||
| 99th | 37 | Dryden, Leslie | ||||||||
| 97th | 38 | Ferris, Jarred | ||||||||
| 88th | 44 | Foster, Rebecca | ||||||||
| 85th | 45 | Garbutt, Luke | ||||||||
| 80th | 48 | Jackman, Luke | ||||||||
| 76th | 49 | Kadamani, Fadi | ||||||||
| 99th | 37 | kai-Kong, Chan | ||||||||
| 99th | 37 | Knight & Assoc., 02 Graham | ||||||||
| 57th | 52 | Liddicoat, Callum | ||||||||
| 99th | 37 | Milanovic, Milan | ||||||||
| 99th | 37 | Noble, Bradley | ||||||||
| 96th | 39 | Phillips, Katherine | ||||||||
| 91st | 43 | Radford, Petrina | ||||||||
| 85th | 45 | Rinaldi, Brendan | ||||||||
| 73rd | 50 | Sweet, Dianna | ||||||||
| 57th | 52 | Sweeting, Chris | ||||||||
| 88th | 44 | Tomlin, Robyn | ||||||||
| 99th | 37 | Tran, Daniel | ||||||||
| 80th | 48 | Walsh, Chris | ||||||||
| 99th | 37 | Walsh, Peter | ||||||||
| 82nd | 47 | Whittle, Matt | ||||||||
| 92nd | 42 | Wilson, Tony | ||||||||
| 94th | 41 | Wood , Bree | ||||||||