Date 31/05/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | GEEL | PORT | ST.K | BRIS | HAW | CARL | FRE | |
| W.B. | MELB | RICH | ADEL | COLL | SYD | W.C. | N.M. | |||
| 80th | 44 | Watson, Bryce | ESS by 34 | GEEL | PORT | ST.K | BRIS | HAW | W.C. | FRE |
| 2nd | 57 | Tan, Alfred | ESS by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 46th | 49 | Raszkowajski, Tahnee | ESS by 18 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Jeorzejewski, Simon | ESS by 3 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 82nd | 43 | Diepeveen, Stuart 1 | ESS by 18 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 80th | 44 | Kuvekalovic, Pavle | ESS by 20 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 28th | 51 | Gilroy, Billy | ESS by 20 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 95th | 38 | Hardy, Paul | ESS by 34 | GEEL | RICH | ADEL | COLL | SYD | CARL | FRE |
| 108th | 27 | Wilson, Claire | ESS by 75 | MELB | RICH | ADEL | BRIS | HAW | W.C. | N.M. |
| 107th | 28 | Dowey, Shane | ESS by 40 | MELB | RICH | ADEL | BRIS | SYD | W.C. | N.M. |
| 60th | 47 | Tuck, Peter | W.B. by 27 | GEEL | PORT | ADEL | COLL | HAW | CARL | FRE |
| 75th | 45 | Hardingham, Owen | W.B. by 20 | GEEL | PORT | ADEL | COLL | SYD | CARL | FRE |
| 46th | 49 | Taylor, Tony | W.B. by 15 | GEEL | PORT | ST.K | BRIS | HAW | CARL | FRE |
| 60th | 47 | Caswell, Susan | W.B. by 23 | GEEL | PORT | ST.K | BRIS | HAW | CARL | FRE |
| 60th | 47 | Davies, Justin | W.B. by 45 | GEEL | PORT | ST.K | BRIS | SYD | CARL | FRE |
| 46th | 49 | Diepeveen, Stuart 2 | W.B. by 18 | GEEL | PORT | ST.K | BRIS | SYD | CARL | FRE |
| 34th | 50 | Farac, Jamie | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 53rd | 48 | Hart, David | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 11th | 53 | Hayes, Scott | W.B. by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Gilbert, Luke | W.B. by 26 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 53rd | 48 | Furness, Bernie | W.B. by 27 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Healey, Graeme | W.B. by 15 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 60th | 47 | Young, Greg | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Friedle, Peter | W.B. by 43 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Hannelly, Rory | W.B. by 30 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 28th | 51 | England, Mel | W.B. by 45 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 4th | 55 | Electrical 01, MM | W.B. by 36 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Dowey, Les | W.B. by 40 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 3rd | 56 | Henderson, Michael | W.B. by 33 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 4th | 55 | Daljac, Steven | W.B. by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 11th | 53 | Crowshaw, Sarah | W.B. by 20 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 1st | 59 | Correira, Alexander | W.B. by 27 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 75th | 45 | Chipperfield, Brad | W.B. by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 4th | 55 | Bye, Tristan | W.B. by 10 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Burgers, Jason | W.B. by 40 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 53rd | 48 | Brown, James | W.B. by 12 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Betty, Ross | W.B. by 20 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | AMA, 2 | W.B. by 41 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 53rd | 48 | Eddy, Kyle | W.B. by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Sweeting, Chris | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 71st | 46 | Proberts, Mitchell | W.B. by 24 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Horner, Jackie | W.B. by 22 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Rudd, Tyson | W.B. by 29 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 4th | 55 | Slight, Kallan | W.B. by 15 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 88th | 41 | Smith, Natalie | W.B. by 17 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 46th | 49 | Potter, Emma | W.B. by 27 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Sterrett, Jayden | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 71st | 46 | Raper, Hannah | W.B. by 33 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Sweeting, Dan | W.B. by 45 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 11th | 53 | Sweeting, John | W.B. by 23 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 28th | 51 | Tompsett, Ben | W.B. by 15 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 11th | 53 | Viandante, Karl | W.B. by 34 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Waldie, Jill | W.B. by 29 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 4th | 55 | Waldie, Norm | W.B. by 30 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 60th | 47 | Wellington, Diane | W.B. by 32 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Stanley, Samuel | W.B. by 33 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 11th | 53 | Pengilly, Nash | W.B. by 35 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 53rd | 48 | Parkin, David | W.B. by 34 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 60th | 47 | Kuan, Jessie | W.B. by 38 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 88th | 41 | Mortimer, Adam | W.B. by 26 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 34th | 50 | Liddicoat, Callum | W.B. by 35 | GEEL | PORT | ST.K | COLL | HAW | CARL | FRE |
| 16th | 52 | Jones, Robyn | W.B. by 16 | GEEL | PORT | ST.K | COLL | HAW | W.C. | FRE |
| 16th | 52 | Mazza, Michael | W.B. by 25 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 34th | 50 | Bloch, Bree | W.B. by 25 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 9th | 54 | Boardman, Ryan | W.B. by 20 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 46th | 49 | Knight & Assoc., 01 Graham | W.B. by 22 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 16th | 52 | Campisi, Lauren | W.B. by 16 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 60th | 47 | Franklin, Graeme | W.B. by 28 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 60th | 47 | Hammond, Rhys | W.B. by 37 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 16th | 52 | Griffith, Jarret | W.B. by 27 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 28th | 51 | Munro, Gavin | W.B. by 15 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 28th | 51 | Gillies, Thomas | W.B. by 19 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 75th | 45 | Homer, Graeme | W.B. by 15 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 53rd | 48 | Munro, Kaye | W.B. by 18 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 60th | 47 | Electrical 02, MM | W.B. by 27 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 46th | 49 | Wright, Daniel | W.B. by 22 | GEEL | PORT | ST.K | COLL | SYD | CARL | FRE |
| 46th | 49 | Rodrigues, Dean | W.B. by 36 | GEEL | PORT | ST.K | COLL | SYD | CARL | N.M. |
| 9th | 54 | AMA, 1 | W.B. by 22 | GEEL | PORT | ST.K | COLL | SYD | W.C. | FRE |
| 75th | 45 | Taylor, Lauren | W.B. by 24 | GEEL | PORT | ST.K | COLL | SYD | W.C. | N.M. |
| 28th | 51 | Marinich, Cristy | W.B. by 13 | GEEL | RICH | ST.K | COLL | HAW | CARL | FRE |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 93rd | 39 | AMA, 4 | ||||||||
| 34th | 50 | Barry, Simon | ||||||||
| 97th | 36 | Bennett, Andrew | ||||||||
| 99th | 35 | Calvezzi, Rob | ||||||||
| 91st | 40 | Carter, Wayne | ||||||||
| 60th | 47 | Chirgwin, Harley | ||||||||
| 82nd | 43 | Crombie, Shane | ||||||||
| 99th | 35 | Dryden, Leslie | ||||||||
| 97th | 36 | Ferris, Jarred | ||||||||
| 86th | 42 | Foster, Rebecca | ||||||||
| 82nd | 43 | Garbutt, Luke | ||||||||
| 71st | 46 | Jackman, Luke | ||||||||
| 60th | 47 | Kadamani, Fadi | ||||||||
| 99th | 35 | kai-Kong, Chan | ||||||||
| 99th | 35 | Knight & Assoc., 02 Graham | ||||||||
| 99th | 35 | Milanovic, Milan | ||||||||
| 99th | 35 | Noble, Bradley | ||||||||
| 96th | 37 | Phillips, Katherine | ||||||||
| 88th | 41 | Radford, Petrina | ||||||||
| 82nd | 43 | Rinaldi, Brendan | ||||||||
| 53rd | 48 | Sweet, Dianna | ||||||||
| 86th | 42 | Tomlin, Robyn | ||||||||
| 99th | 35 | Tran, Daniel | ||||||||
| 71st | 46 | Walsh, Chris | ||||||||
| 99th | 35 | Walsh, Peter | ||||||||
| 75th | 45 | Whittle, Matt | ||||||||
| 91st | 40 | Wilson, Tony | ||||||||
| 93rd | 39 | Wood , Bree | ||||||||