2010 Footy Tipping Competition

Date 31/05/2010

Competitor Ladder for Round 10

Rank Score     1   2   3   4   5   6   7   8   9  10 Prize
 
1st 59   Correira, Alexander 8 6 4 7 4 6 7 6 6 5  
 
2nd 57   Tan, Alfred 7 7 6 6 4 6 5 6 4 6  
 
3rd 56   Henderson, Michael 6 7 4 8 4 6 6 6 4 5  
 
4th 55   Bye, Tristan 7 7 5 6 5 6 6 5 3 5  
4th 55   Daljac, Steven 6 6 7 7 4 6 5 5 4 5  
4th 55   Electrical 01, MM 5 7 6 6 4 7 6 6 3 5  
4th 55   Slight, Kallan 7 6 6 7 4 5 7 4 4 5  
4th 55   Waldie, Norm 6 7 5 7 4 4 7 6 4 5  
 
9th 54   AMA, 1 7 6 7 8 4 6 5 4 4 3  
9th 54   Boardman, Ryan 6 7 2 7 4 6 7 6 5 4  
 
11th 53   Crowshaw, Sarah 7 6 5 7 5 6 5 5 2 5  
11th 53   Hayes, Scott 6 5 5 8 4 6 4 5 5 5  
11th 53   Pengilly, Nash 6 6 5 5 5 7 4 5 5 5  
11th 53   Sweeting, John 7 6 6 7 4 3 6 5 4 5  
11th 53   Viandante, Karl 6 7 6 6 5 5 5 4 4 5  
 
16th 52   Betty, Ross 7 5 3 7 5 6 7 5 2 5  
16th 52   Burgers, Jason 6 6 3 6 4 6 4 5 7 5  
16th 52   Campisi, Lauren 7 6 6 6 4 6 6 2 5 4  
16th 52   Dowey, Les 6 5 5 8 4 5 6 4 4 5  
16th 52   Friedle, Peter 6 7 6 6 4 5 5 5 3 5  
16th 52   Gilbert, Luke 7 5 4 7 4 6 4 6 4 5  
16th 52   Griffith, Jarret 6 7 5 8 4 4 6 4 4 4  
16th 52   Hannelly, Rory 6 6 4 6 4 5 6 6 4 5  
16th 52   Jeorzejewski, Simon 6 6 3 5 7 6 5 5 4 5  
16th 52   Jones, Robyn 6 6 7 7 4 6 5 4 3 4  
16th 52   Mazza, Michael 6 5 5 8 4 6 5 5 4 4  
16th 52   Stanley, Samuel 7 5 5 7 4 4 8 4 3 5  
 
28th 51   England, Mel 4 6 5 7 4 5 6 4 5 5  
28th 51   Gillies, Thomas 6 6 4 7 4 6 6 5 3 4  
28th 51   Gilroy, Billy 6 6 6 6 5 3 7 3 4 5  
28th 51   Marinich, Cristy 5 6 5 4 6 5 6 3 5 6  
28th 51   Munro, Gavin 7 5 4 6 4 6 6 6 3 4  
28th 51   Tompsett, Ben 6 6 5 7 4 6 5 4 3 5  
 
34th 50   AMA, 2 5 7 5 6 4 5 6 4 3 5  
34th 50   Barry, Simon 7 6 4 8 4 5 4 6 5 1  
34th 50   Bloch, Bree 6 5 7 4 3 7 6 4 4 4  
34th 50   Farac, Jamie 7 5 4 5 4 6 6 5 3 5  
34th 50   Healey, Graeme 7 5 3 7 4 5 5 5 4 5  
34th 50   Horner, Jackie 5 5 4 8 4 6 4 5 4 5  
34th 50   Liddicoat, Callum 6 5 5 7 4 6 5 3 4 5  
34th 50   Rudd, Tyson 6 5 5 6 4 5 4 5 5 5  
34th 50   Sterrett, Jayden 7 5 5 7 4 5 6 3 3 5  
34th 50   Sweeting, Chris 6 6 3 7 4 5 5 6 3 5  
34th 50   Sweeting, Dan 5 7 5 6 4 6 4 4 4 5  
34th 50   Waldie, Jill 6 5 4 6 4 5 5 6 4 5  
 
46th 49   Diepeveen, Stuart 2 7 6 2 4 3 7 6 4 5 5  
46th 49   Knight & Assoc., 01 Graham 6 6 6 5 4 5 6 4 3 4  
46th 49   Potter, Emma 6 5 4 6 4 5 5 5 4 5  
46th 49   Raszkowajski, Tahnee 5 3 5 4 4 5 6 5 6 6  $100.00
46th 49   Rodrigues, Dean 6 6 3 7 4 6 6 4 4 3  
46th 49   Taylor, Tony 6 6 4 8 4 4 4 5 2 6  
46th 49   Wright, Daniel 7 5 4 7 4 5 4 5 4 4  
 
53rd 48   Brown, James 7 5 5 5 4 6 5 2 4 5  
53rd 48   Eddy, Kyle 6 5 4 7 4 5 4 5 3 5  
53rd 48   Furness, Bernie 6 5 6 7 4 4 5 3 3 5  
53rd 48   Hart, David 6 5 5 5 4 5 5 4 4 5  
53rd 48   Munro, Kaye 5 6 2 5 4 7 5 6 4 4  
53rd 48   Parkin, David 5 5 4 7 4 3 5 7 3 5  
53rd 48   Sweet, Dianna 6 7 6 5 4 5 5 4 5 1  
 
60th 47   Caswell, Susan 5 5 4 6 3 5 4 4 5 6  
60th 47   Chirgwin, Harley 6 6 5 7 4 4 6 5 3 1  
60th 47   Davies, Justin 7 5 3 6 4 4 6 3 4 5  
60th 47   Electrical 02, MM 6 6 3 6 4 5 5 4 4 4  
60th 47   Franklin, Graeme 4 5 6 6 4 3 6 5 4 4  
60th 47   Hammond, Rhys 5 5 4 8 4 4 5 5 3 4  
60th 47   Kadamani, Fadi 7 5 5 7 4 4 5 4 5 1  
60th 47   Kuan, Jessie 6 6 3 6 4 3 5 6 3 5  
60th 47   Tuck, Peter 6 6 5 6 4 4 4 4 4 4  
60th 47   Wellington, Diane 7 6 3 6 4 5 4 4 3 5  
60th 47   Young, Greg 4 6 4 5 4 5 6 5 3 5  
 
71st 46   Jackman, Luke 6 5 5 5 4 6 6 3 5 1  
71st 46   Proberts, Mitchell 4 6 5 6 4 4 6 4 2 5  
71st 46   Raper, Hannah 5 7 6 5 1 4 5 5 3 5  
71st 46   Walsh, Chris 6 5 4 7 4 4 4 6 5 1  
 
75th 45   Chipperfield, Brad 4 6 5 6 4 5 3 4 3 5  
75th 45   Hardingham, Owen 6 5 4 6 4 4 5 3 5 3  
75th 45   Homer, Graeme 6 5 6 5 4 4 5 2 4 4  
75th 45   Taylor, Lauren 5 4 5 6 4 4 6 7 2 2  
75th 45   Whittle, Matt 6 5 5 7 3 2 5 6 5 1  
 
80th 44   Kuvekalovic, Pavle 4 6 2 6 4 4 6 3 4 5  
80th 44   Watson, Bryce 5 3 4 4 2 6 6 4 4 6  
 
82nd 43   Crombie, Shane 6 5 4 6 4 4 5 4 4 1  
82nd 43   Diepeveen, Stuart 1 3 5 2 5 4 7 7 2 3 5  
82nd 43   Garbutt, Luke 7 4 3 5 4 5 6 2 6 1  
82nd 43   Rinaldi, Brendan 4 5 5 5 4 4 4 6 5 1  
 
86th 42   Foster, Rebecca 7 4 2 3 5 4 5 6 5 1  
86th 42   Tomlin, Robyn 4 4 6 5 3 4 4 6 5 1  
 
88th 41   Mortimer, Adam 3 5 3 5 1 6 4 6 3 5  
88th 41   Radford, Petrina 6 5 2 3 4 6 4 6 4 1  
88th 41   Smith, Natalie 6 7 3 4 2 4 4 3 3 5  
 
91st 40   Carter, Wayne 5 6 4 5 4 4 4 5 2 1  
91st 40   Wilson, Tony 4 6 4 3 4 4 4 5 5 1  
 
93rd 39   AMA, 4 6 5 4 3 1 4 4 6 5 1  
93rd 39   Wood , Bree 6 5 2 3 1 6 4 6 5 1  
 
95th 38   Hardy, Paul 6 5 3 2 1 4 5 3 4 5  
 
96th 37   Phillips, Katherine 5 6 2 3 1 4 4 6 5 1  
 
97th 36   Bennett, Andrew 5 5 2 3 1 4 4 6 5 1  
97th 36   Ferris, Jarred 4 5 2 3 1 4 5 6 5 1  
 
99th 35   Calvezzi, Rob 4 3 2 4 5 4 6 3 3 1  
99th 35   Dryden, Leslie 4 5 2 3 1 4 4 6 5 1  
99th 35   kai-Kong, Chan 4 5 2 3 1 4 4 6 5 1  
99th 35   Knight & Assoc., 02 Graham 4 5 2 3 1 4 4 6 5 1  
99th 35   Milanovic, Milan 4 5 2 3 1 4 4 6 5 1  
99th 35   Noble, Bradley 4 5 2 3 1 4 4 6 5 1  
99th 35   Tran, Daniel 4 5 2 3 1 4 4 6 5 1  
99th 35   Walsh, Peter 4 5 2 3 1 4 4 6 5 1  
 
107th 28   Dowey, Shane 2 3 3 0 4 3 2 4 4 3  
 
108th 27   Wilson, Claire 2 3 3 0 3 2 3 3 4 4  
 
Average score for Round 10 - 4.73
 
Default scores are underlined.
 
Next round's prize: $100.00
 
The expected end of season prize pool is currently: $176.00
 
  Expected Prizes:
  1st Prize $88.00
  2nd Prize $52.80
  3rd Prize $17.60
  4th Prize $8.80
  Last But One $8.80