Date 25/05/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | FRE | MELB | W.B. | N.M. | BRIS | RICH | PORT | ST.K | |
| COLL | W.C. | SYD | ADEL | GEEL | HAW | CARL | ESS | |||
| 32nd | 47 | Rodrigues, Dean | COLL by 6 | MELB | SYD | N.M. | BRIS | HAW | CARL | ST.K |
| 40th | 46 | Sweeting, Dan | COLL by 21 | MELB | SYD | N.M. | BRIS | HAW | CARL | ST.K |
| 88th | 39 | Wilson, Tony | COLL by 22 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 49th | 45 | Eddy, Kyle | COLL by 8 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 32nd | 47 | Bloch, Bree | COLL by 2 | MELB | SYD | N.M. | GEEL | HAW | PORT | ST.K |
| 76th | 42 | Chipperfield, Brad | COLL by 22 | MELB | SYD | N.M. | GEEL | RICH | CARL | ST.K |
| 99th | 34 | Hardy, Paul | COLL by 56 | MELB | W.B. | ADEL | BRIS | RICH | PORT | ESS |
| 32nd | 47 | Farac, Jamie | COLL by 11 | MELB | W.B. | ADEL | GEEL | HAW | CARL | ST.K |
| 32nd | 47 | AMA, 2 | COLL by 30 | MELB | W.B. | ADEL | GEEL | HAW | PORT | ST.K |
| 62nd | 44 | Franklin, Graeme | COLL by 8 | MELB | W.B. | N.M. | BRIS | HAW | CARL | ST.K |
| 22nd | 48 | Gilbert, Luke | COLL by 12 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 49th | 45 | Munro, Kaye | COLL by 10 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 62nd | 44 | Kuan, Jessie | COLL by 28 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 22nd | 48 | Hannelly, Rory | COLL by 11 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 2nd | 52 | Henderson, Michael | COLL by 9 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 2nd | 52 | Electrical 01, MM | COLL by 27 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 40th | 46 | Waldie, Jill | COLL by 29 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 11th | 50 | Boardman, Ryan | COLL by 20 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ESS |
| 49th | 45 | Potter, Emma | COLL by 11 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 40th | 46 | Healey, Graeme | COLL by 14 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 22nd | 48 | Jeorzejewski, Simon | COLL by 7 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 14th | 49 | Mazza, Michael | COLL by 25 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 49th | 45 | Burgers, Jason | COLL by 15 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 49th | 45 | Hammond, Rhys | COLL by 19 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 40th | 46 | Wright, Daniel | COLL by 23 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 49th | 45 | Rudd, Tyson | COLL by 11 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 107th | 26 | Dowey, Shane | COLL by 40 | W.C. | SYD | ADEL | BRIS | RICH | CARL | ESS |
| 76th | 42 | Hardingham, Owen | COLL by 15 | W.C. | SYD | ADEL | BRIS | RICH | CARL | ST.K |
| 88th | 39 | Watson, Bryce | COLL by 23 | W.C. | W.B. | ADEL | BRIS | HAW | PORT | ST.K |
| 40th | 46 | Taylor, Lauren | COLL by 9 | W.C. | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 49th | 45 | Parkin, David | COLL by 26 | W.C. | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 82nd | 41 | Garbutt, Luke | FRE by 10 | MELB | SYD | ADEL | GEEL | HAW | PORT | ST.K |
| 62nd | 44 | Brown, James | FRE by 22 | MELB | SYD | ADEL | GEEL | HAW | PORT | ST.K |
| 76th | 42 | Homer, Graeme | FRE by 2 | MELB | SYD | N.M. | BRIS | HAW | PORT | ST.K |
| 22nd | 48 | Campisi, Lauren | FRE by 16 | MELB | SYD | N.M. | BRIS | HAW | PORT | ST.K |
| 2nd | 52 | Bye, Tristan | FRE by 5 | MELB | SYD | N.M. | GEEL | HAW | CARL | ESS |
| 32nd | 47 | Knight & Assoc., 01 Graham | FRE by 20 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 11th | 50 | Jones, Robyn | FRE by 12 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 40th | 46 | England, Mel | FRE by 5 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 62nd | 44 | Electrical 02, MM | FRE by 13 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 22nd | 48 | Tompsett, Ben | FRE by 7 | MELB | SYD | N.M. | GEEL | HAW | CARL | ST.K |
| 49th | 45 | Jackman, Luke | FRE by 20 | MELB | SYD | N.M. | GEEL | HAW | PORT | ST.K |
| 32nd | 47 | Sterrett, Jayden | FRE by 23 | MELB | SYD | N.M. | GEEL | HAW | PORT | ST.K |
| 49th | 45 | Marinich, Cristy | FRE by 7 | MELB | W.B. | ADEL | BRIS | HAW | CARL | ST.K |
| 40th | 46 | Liddicoat, Callum | FRE by 23 | MELB | W.B. | ADEL | BRIS | HAW | CARL | ST.K |
| 91st | 38 | Smith, Natalie | FRE by 17 | MELB | W.B. | ADEL | BRIS | HAW | CARL | ST.K |
| 95th | 36 | Calvezzi, Rob | FRE by 48 | MELB | W.B. | ADEL | BRIS | RICH | CARL | ESS |
| 76th | 42 | Raszkowajski, Tahnee | FRE by 23 | MELB | W.B. | ADEL | GEEL | HAW | CARL | ESS |
| 7th | 51 | Slight, Kallan | FRE by 11 | MELB | W.B. | ADEL | GEEL | HAW | CARL | ST.K |
| 14th | 49 | Viandante, Karl | FRE by 18 | MELB | W.B. | ADEL | GEEL | HAW | CARL | ST.K |
| 88th | 39 | Kuvekalovic, Pavle | FRE by 20 | MELB | W.B. | ADEL | GEEL | HAW | PORT | ST.K |
| 62nd | 44 | Proberts, Mitchell | FRE by 16 | MELB | W.B. | N.M. | BRIS | HAW | CARL | ST.K |
| 82nd | 41 | Caswell, Susan | FRE by 65 | MELB | W.B. | N.M. | BRIS | HAW | CARL | ST.K |
| 62nd | 44 | Diepeveen, Stuart 2 | FRE by 36 | MELB | W.B. | N.M. | BRIS | HAW | PORT | ESS |
| 73rd | 43 | Davies, Justin | FRE by 3 | MELB | W.B. | N.M. | BRIS | HAW | PORT | ST.K |
| 49th | 45 | Furness, Bernie | FRE by 9 | MELB | W.B. | N.M. | BRIS | HAW | PORT | ST.K |
| 87th | 40 | Diepeveen, Stuart 1 | FRE by 36 | MELB | W.B. | N.M. | BRIS | RICH | PORT | ST.K |
| 2nd | 52 | Tan, Alfred | FRE by 12 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ESS |
| 49th | 45 | Horner, Jackie | FRE by 16 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 62nd | 44 | Young, Greg | FRE by 10 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 14th | 49 | Friedle, Peter | FRE by 8 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 7th | 51 | Daljac, Steven | FRE by 16 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 22nd | 48 | Sweeting, John | FRE by 23 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 22nd | 48 | Hayes, Scott | FRE by 7 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 40th | 46 | Taylor, Tony | FRE by 24 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 7th | 51 | Crowshaw, Sarah | FRE by 6 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 11th | 50 | Betty, Ross | FRE by 20 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 73rd | 43 | Raper, Hannah | FRE by 22 | MELB | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 14th | 49 | Griffith, Jarret | FRE by 15 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 14th | 49 | Stanley, Samuel | FRE by 11 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 40th | 46 | Kadamani, Fadi | FRE by 11 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 73rd | 43 | Crombie, Shane | FRE by 13 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 32nd | 47 | Sweet, Dianna | FRE by 8 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 62nd | 44 | Tuck, Peter | FRE by 27 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 22nd | 48 | Dowey, Les | FRE by 40 | MELB | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 108th | 24 | Wilson, Claire | FRE by 75 | W.C. | SYD | ADEL | BRIS | RICH | CARL | ESS |
| 32nd | 47 | Gilroy, Billy | FRE by 10 | W.C. | SYD | ADEL | GEEL | HAW | PORT | ST.K |
| 2nd | 52 | AMA, 1 | FRE by 9 | W.C. | SYD | N.M. | GEEL | HAW | PORT | ST.K |
| 62nd | 44 | Wellington, Diane | FRE by 9 | W.C. | W.B. | ADEL | BRIS | HAW | CARL | ST.K |
| 76th | 42 | Carter, Wayne | FRE by 18 | W.C. | W.B. | ADEL | GEEL | HAW | CARL | ST.K |
| 62nd | 44 | Hart, David | FRE by 23 | W.C. | W.B. | ADEL | GEEL | HAW | PORT | ST.K |
| 7th | 51 | Waldie, Norm | FRE by 18 | W.C. | W.B. | N.M. | GEEL | HAW | CARL | ST.K |
| 14th | 49 | Gillies, Thomas | FRE by 3 | W.C. | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 22nd | 48 | Pengilly, Nash | FRE by 10 | W.C. | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| 22nd | 48 | Chirgwin, Harley | FRE by 12 | W.C. | W.B. | N.M. | GEEL | HAW | PORT | ST.K |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 91st | 38 | AMA, 4 | ||||||||
| 14th | 49 | Barry, Simon | ||||||||
| 97th | 35 | Bennett, Andrew | ||||||||
| 1st | 53 | Correira, Alexander | ||||||||
| 99th | 34 | Dryden, Leslie | ||||||||
| 97th | 35 | Ferris, Jarred | ||||||||
| 82nd | 41 | Foster, Rebecca | ||||||||
| 99th | 34 | kai-Kong, Chan | ||||||||
| 99th | 34 | Knight & Assoc., 02 Graham | ||||||||
| 99th | 34 | Milanovic, Milan | ||||||||
| 91st | 38 | Mortimer, Adam | ||||||||
| 14th | 49 | Munro, Gavin | ||||||||
| 99th | 34 | Noble, Bradley | ||||||||
| 95th | 36 | Phillips, Katherine | ||||||||
| 82nd | 41 | Radford, Petrina | ||||||||
| 76th | 42 | Rinaldi, Brendan | ||||||||
| 49th | 45 | Sweeting, Chris | ||||||||
| 82nd | 41 | Tomlin, Robyn | ||||||||
| 99th | 34 | Tran, Daniel | ||||||||
| 49th | 45 | Walsh, Chris | ||||||||
| 99th | 34 | Walsh, Peter | ||||||||
| 62nd | 44 | Whittle, Matt | ||||||||
| 91st | 38 | Wood , Bree | ||||||||