Date 27/04/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | SYD | MELB | PORT | COLL | HAW | FRE | CARL | |
| ADEL | W.C. | BRIS | ST.K | ESS | N.M. | RICH | GEEL | |||
| 81st | 22 | Tomlin, Robyn | ADEL by 20 | W.C. | BRIS | PORT | COLL | N.M. | RICH | GEEL |
| 108th | 11 | Wilson, Claire | ADEL by 75 | W.C. | BRIS | PORT | ESS | N.M. | RICH | CARL |
| 92nd | 18 | Watson, Bryce | ADEL by 23 | W.C. | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 107th | 12 | Dowey, Shane | ADEL by 30 | W.C. | MELB | PORT | ESS | N.M. | RICH | CARL |
| 30th | 27 | Jeorzejewski, Simon | W.B. by 34 | SYD | BRIS | PORT | COLL | N.M. | FRE | CARL |
| 86th | 21 | Foster, Rebecca | W.B. by 15 | SYD | BRIS | PORT | ESS | N.M. | FRE | GEEL |
| 30th | 27 | Betty, Ross | W.B. by 20 | SYD | BRIS | ST.K | COLL | HAW | FRE | CARL |
| 2nd | 30 | Bye, Tristan | W.B. by 25 | SYD | BRIS | ST.K | COLL | HAW | FRE | CARL |
| 58th | 25 | Franklin, Graeme | W.B. by 32 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Friedle, Peter | W.B. by 52 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Furness, Bernie | W.B. by 31 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 77th | 23 | Garbutt, Luke | W.B. by 21 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Gilbert, Luke | W.B. by 30 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Gillies, Thomas | W.B. by 57 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Griffith, Jarret | W.B. by 35 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Hannelly, Rory | W.B. by 50 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Electrical 01, MM | W.B. by 46 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Hart, David | W.B. by 43 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Hayes, Scott | W.B. by 63 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Healey, Graeme | W.B. by 17 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 1st | 32 | AMA, 1 | W.B. by 38 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Homer, Graeme | W.B. by 24 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 77th | 23 | Young, Greg | W.B. by 15 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Jackman, Luke | W.B. by 37 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Hammond, Rhys | W.B. by 35 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Correira, Alexander | W.B. by 36 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | AMA, 2 | W.B. by 41 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Barry, Simon | W.B. by 33 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Boardman, Ryan | W.B. by 45 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Burgers, Jason | W.B. by 50 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Campisi, Lauren | W.B. by 23 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 74th | 24 | Carter, Wayne | W.B. by 18 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | England, Mel | W.B. by 54 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Chirgwin, Harley | W.B. by 40 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Farac, Jamie | W.B. by 30 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Crombie, Shane | W.B. by 44 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Daljac, Steven | W.B. by 36 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Davies, Justin | W.B. by 14 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 90th | 19 | Diepeveen, Stuart 1 | W.B. by 60 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Dowey, Les | W.B. by 80 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Eddy, Kyle | W.B. by 23 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Horner, Jackie | W.B. by 65 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Electrical 02, MM | W.B. by 67 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Chipperfield, Brad | W.B. by 43 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Taylor, Tony | W.B. by 16 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Slight, Kallan | W.B. by 49 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Stanley, Samuel | W.B. by 56 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Jones, Robyn | W.B. by 32 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Sweet, Dianna | W.B. by 26 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Henderson, Michael | W.B. by 36 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Sweeting, Dan | W.B. by 72 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Rudd, Tyson | W.B. by 44 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Tan, Alfred | W.B. by 40 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Sterrett, Jayden | W.B. by 35 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Tompsett, Ben | W.B. by 44 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Tuck, Peter | W.B. by 27 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Waldie, Jill | W.B. by 46 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 11th | 29 | Waldie, Norm | W.B. by 36 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Walsh, Chris | W.B. by 30 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Wellington, Diane | W.B. by 23 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 86th | 21 | Wilson, Tony | W.B. by 13 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Wright, Daniel | W.B. by 32 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 2nd | 30 | Sweeting, John | W.B. by 23 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 81st | 22 | Kuvekalovic, Pavle | W.B. by 15 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Munro, Gavin | W.B. by 40 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Sweeting, Chris | W.B. by 60 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 81st | 22 | Munro, Kaye | W.B. by 25 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 41st | 26 | Rodrigues, Dean | W.B. by 53 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Liddicoat, Callum | W.B. by 32 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Mazza, Michael | W.B. by 30 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Kuan, Jessie | W.B. by 25 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Potter, Emma | W.B. by 34 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Proberts, Mitchell | W.B. by 45 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 89th | 20 | Radford, Petrina | W.B. by 15 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 30th | 27 | Knight & Assoc., 01 Graham | W.B. by 32 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 18th | 28 | Kadamani, Fadi | W.B. by 39 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 77th | 23 | Rinaldi, Brendan | W.B. by 10 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Parkin, David | W.B. by 47 | SYD | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 58th | 25 | Hardingham, Owen | W.B. by 25 | SYD | BRIS | ST.K | COLL | HAW | RICH | CARL |
| 2nd | 30 | Viandante, Karl | W.B. by 30 | SYD | BRIS | ST.K | COLL | N.M. | FRE | GEEL |
| 11th | 29 | Gilroy, Billy | W.B. by 15 | SYD | BRIS | ST.K | COLL | N.M. | FRE | GEEL |
| 30th | 27 | Pengilly, Nash | W.B. by 50 | SYD | BRIS | ST.K | COLL | N.M. | FRE | GEEL |
| 81st | 22 | Diepeveen, Stuart 2 | W.B. by 30 | SYD | BRIS | ST.K | ESS | HAW | FRE | GEEL |
| 58th | 25 | Bloch, Bree | W.B. by 20 | SYD | BRIS | ST.K | ESS | HAW | FRE | GEEL |
| 81st | 22 | Smith, Natalie | W.B. by 17 | SYD | BRIS | ST.K | ESS | HAW | RICH | GEEL |
| 41st | 26 | Marinich, Cristy | W.B. by 15 | SYD | MELB | ST.K | COLL | HAW | FRE | CARL |
| 2nd | 30 | Crowshaw, Sarah | W.B. by 35 | SYD | MELB | ST.K | COLL | HAW | FRE | GEEL |
| 86th | 21 | Raszkowajski, Tahnee | W.B. by 28 | SYD | MELB | ST.K | ESS | HAW | FRE | GEEL |
| 41st | 26 | Whittle, Matt | W.B. by 28 | W.C. | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 77th | 23 | Caswell, Susan | W.B. by 36 | W.C. | BRIS | ST.K | COLL | HAW | FRE | GEEL |
| 74th | 24 | Taylor, Lauren | W.B. by 10 | W.C. | BRIS | ST.K | COLL | N.M. | FRE | GEEL |
| 92nd | 18 | Calvezzi, Rob | W.B. by 7 | W.C. | MELB | ST.K | COLL | HAW | FRE | CARL |
| 41st | 26 | Brown, James | W.B. by 22 | W.C. | MELB | ST.K | COLL | HAW | FRE | GEEL |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 90th | 19 | AMA, 4 | ||||||||
| 98th | 16 | Bennett, Andrew | ||||||||
| 99th | 15 | Dryden, Leslie | ||||||||
| 99th | 15 | Ferris, Jarred | ||||||||
| 94th | 17 | Hardy, Paul | ||||||||
| 99th | 15 | kai-Kong, Chan | ||||||||
| 99th | 15 | Knight & Assoc., 02 Graham | ||||||||
| 99th | 15 | Milanovic, Milan | ||||||||
| 94th | 17 | Mortimer, Adam | ||||||||
| 99th | 15 | Noble, Bradley | ||||||||
| 94th | 17 | Phillips, Katherine | ||||||||
| 74th | 24 | Raper, Hannah | ||||||||
| 99th | 15 | Tran, Daniel | ||||||||
| 99th | 15 | Walsh, Peter | ||||||||
| 94th | 17 | Wood , Bree | ||||||||