Date 27/04/2010
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | N.M. | ADEL | COLL | BRIS | RICH | GEEL | ST.K | |
| ESS | SYD | CARL | HAW | W.B. | MELB | PORT | FRE | |||
| 48th | 23 | Bloch, Bree | ESS by 6 | N.M. | ADEL | COLL | BRIS | MELB | PORT | ST.K |
| 91st | 17 | Foster, Rebecca | ESS by 15 | N.M. | ADEL | HAW | BRIS | MELB | GEEL | FRE |
| 107th | 12 | Dowey, Shane | ESS by 40 | N.M. | ADEL | HAW | W.B. | RICH | PORT | FRE |
| 108th | 9 | Wilson, Claire | ESS by 75 | N.M. | ADEL | HAW | W.B. | RICH | PORT | FRE |
| 91st | 17 | Hardy, Paul | ESS by 34 | N.M. | CARL | COLL | W.B. | RICH | PORT | FRE |
| 85th | 19 | Diepeveen, Stuart 1 | ESS by 36 | SYD | ADEL | COLL | BRIS | RICH | GEEL | ST.K |
| 85th | 19 | Munro, Kaye | ESS by 13 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Smith, Natalie | ESS by 17 | SYD | ADEL | COLL | W.B. | RICH | GEEL | ST.K |
| 88th | 18 | Raszkowajski, Tahnee | ESS by 8 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 3rd | 29 | Friedle, Peter | ESS by 31 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 8th | 27 | Tan, Alfred | ESS by 18 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 16th | 26 | Viandante, Karl | ESS by 23 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 16th | 26 | Bye, Tristan | ESS by 31 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 16th | 26 | Rodrigues, Dean | ESS by 7 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 8th | 27 | Liddicoat, Callum | ESS by 36 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 8th | 27 | Daljac, Steven | ESS by 22 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 8th | 27 | Wright, Daniel | ESS by 21 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 48th | 23 | Brown, James | ESS by 22 | SYD | CARL | COLL | W.B. | MELB | GEEL | FRE |
| 42nd | 24 | Raper, Hannah | ESS by 16 | SYD | CARL | COLL | W.B. | MELB | GEEL | FRE |
| 48th | 23 | Caswell, Susan | ESS by 6 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 8th | 27 | Sweeting, Dan | ESS by 60 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | Rinaldi, Brendan | ESS by 15 | SYD | CARL | COLL | W.B. | RICH | GEEL | ST.K |
| 62nd | 22 | Electrical 02, MM | ESS by 9 | SYD | CARL | HAW | BRIS | MELB | GEEL | ST.K |
| 91st | 17 | Wood , Bree | ESS by 66 | SYD | CARL | HAW | W.B. | RICH | GEEL | FRE |
| 91st | 17 | Mortimer, Adam | W.C. by 24 | N.M. | ADEL | COLL | BRIS | MELB | PORT | ST.K |
| 62nd | 22 | Diepeveen, Stuart 2 | W.C. by 26 | N.M. | ADEL | COLL | BRIS | RICH | GEEL | FRE |
| 28th | 25 | Hart, David | W.C. by 13 | N.M. | ADEL | COLL | BRIS | RICH | GEEL | ST.K |
| 88th | 18 | Watson, Bryce | W.C. by 23 | N.M. | ADEL | COLL | BRIS | RICH | PORT | ST.K |
| 48th | 23 | Pengilly, Nash | W.C. by 18 | N.M. | ADEL | HAW | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Franklin, Graeme | W.C. by 5 | N.M. | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 42nd | 24 | Tuck, Peter | W.C. by 27 | N.M. | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 106th | 14 | Calvezzi, Rob | W.C. by 42 | N.M. | CARL | COLL | W.B. | RICH | GEEL | FRE |
| 78th | 21 | Marinich, Cristy | W.C. by 17 | N.M. | CARL | COLL | W.B. | RICH | GEEL | FRE |
| 28th | 25 | Gilroy, Billy | W.C. by 15 | SYD | ADEL | COLL | BRIS | MELB | GEEL | FRE |
| 42nd | 24 | AMA, 2 | W.C. by 23 | SYD | ADEL | COLL | BRIS | MELB | GEEL | FRE |
| 62nd | 22 | Kuan, Jessie | W.C. by 20 | SYD | ADEL | COLL | BRIS | MELB | GEEL | FRE |
| 28th | 25 | Furness, Bernie | W.C. by 7 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 8th | 27 | Jones, Robyn | W.C. by 26 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 16th | 26 | Waldie, Norm | W.C. by 36 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Tompsett, Ben | W.C. by 32 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 48th | 23 | Betty, Ross | W.C. by 20 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 48th | 23 | Walsh, Chris | W.C. by 15 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 16th | 26 | Sweeting, Chris | W.C. by 23 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Sterrett, Jayden | W.C. by 23 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 1st | 30 | Slight, Kallan | W.C. by 1 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 42nd | 24 | Gilbert, Luke | W.C. by 20 | SYD | ADEL | COLL | BRIS | MELB | GEEL | ST.K |
| 62nd | 22 | Hardingham, Owen | W.C. by 20 | SYD | ADEL | COLL | BRIS | RICH | GEEL | ST.K |
| 16th | 26 | Homer, Graeme | W.C. by 15 | SYD | ADEL | COLL | W.B. | MELB | GEEL | FRE |
| 62nd | 22 | Davies, Justin | W.C. by 21 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Crombie, Shane | W.C. by 22 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Waldie, Jill | W.C. by 20 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | Munro, Gavin | W.C. by 10 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Chipperfield, Brad | W.C. by 24 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Potter, Emma | W.C. by 31 | SYD | ADEL | COLL | W.B. | MELB | GEEL | ST.K |
| 82nd | 20 | Tomlin, Robyn | W.C. by 20 | SYD | ADEL | COLL | W.B. | RICH | GEEL | ST.K |
| 78th | 21 | Jeorzejewski, Simon | W.C. by 12 | SYD | ADEL | COLL | W.B. | RICH | GEEL | ST.K |
| 62nd | 22 | Jackman, Luke | W.C. by 14 | SYD | ADEL | HAW | BRIS | MELB | GEEL | FRE |
| 78th | 21 | Taylor, Lauren | W.C. by 7 | SYD | ADEL | HAW | BRIS | MELB | GEEL | ST.K |
| 62nd | 22 | Proberts, Mitchell | W.C. by 8 | SYD | ADEL | HAW | BRIS | MELB | GEEL | ST.K |
| 16th | 26 | Rudd, Tyson | W.C. by 22 | SYD | ADEL | HAW | BRIS | MELB | GEEL | ST.K |
| 62nd | 22 | Kuvekalovic, Pavle | W.C. by 24 | SYD | ADEL | HAW | BRIS | MELB | GEEL | ST.K |
| 82nd | 20 | Young, Greg | W.C. by 15 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 78th | 21 | Carter, Wayne | W.C. by 18 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 42nd | 24 | Knight & Assoc., 01 Graham | W.C. by 35 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 82nd | 20 | Garbutt, Luke | W.C. by 21 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 28th | 25 | Sweet, Dianna | W.C. by 16 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Farac, Jamie | W.C. by 17 | SYD | ADEL | HAW | W.B. | MELB | GEEL | ST.K |
| 28th | 25 | Chirgwin, Harley | W.C. by 10 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 3rd | 29 | Correira, Alexander | W.C. by 24 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 16th | 26 | Crowshaw, Sarah | W.C. by 15 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 28th | 25 | Stanley, Samuel | W.C. by 11 | SYD | CARL | COLL | BRIS | MELB | GEEL | FRE |
| 16th | 26 | Barry, Simon | W.C. by 13 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 48th | 23 | Horner, Jackie | W.C. by 12 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Taylor, Tony | W.C. by 12 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 8th | 27 | Griffith, Jarret | W.C. by 15 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 48th | 23 | Hammond, Rhys | W.C. by 19 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Hayes, Scott | W.C. by 24 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 3rd | 29 | AMA, 1 | W.C. by 15 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 7th | 28 | Dowey, Les | W.C. by 40 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Mazza, Michael | W.C. by 25 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 3rd | 29 | Henderson, Michael | W.C. by 13 | SYD | CARL | COLL | BRIS | MELB | GEEL | ST.K |
| 28th | 25 | Electrical 01, MM | W.C. by 28 | SYD | CARL | COLL | W.B. | MELB | GEEL | FRE |
| 42nd | 24 | Whittle, Matt | W.C. by 15 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 1st | 30 | Sweeting, John | W.C. by 23 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 16th | 26 | Boardman, Ryan | W.C. by 10 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 62nd | 22 | Parkin, David | W.C. by 19 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 28th | 25 | Kadamani, Fadi | W.C. by 21 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 16th | 26 | Healey, Graeme | W.C. by 16 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 8th | 27 | Gillies, Thomas | W.C. by 43 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | England, Mel | W.C. by 35 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | Eddy, Kyle | W.C. by 17 | SYD | CARL | COLL | W.B. | MELB | GEEL | ST.K |
| 16th | 26 | Campisi, Lauren | W.C. by 23 | SYD | CARL | HAW | BRIS | MELB | GEEL | FRE |
| 62nd | 22 | Burgers, Jason | W.C. by 25 | SYD | CARL | HAW | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | Hannelly, Rory | W.C. by 13 | SYD | CARL | HAW | W.B. | MELB | GEEL | ST.K |
| 48th | 23 | Wellington, Diane | W.C. by 7 | SYD | CARL | HAW | W.B. | MELB | GEEL | ST.K |
| This round's prize is : $100.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 85th | 19 | AMA, 4 | ||||||||
| 97th | 16 | Bennett, Andrew | ||||||||
| 98th | 15 | Dryden, Leslie | ||||||||
| 98th | 15 | Ferris, Jarred | ||||||||
| 98th | 15 | kai-Kong, Chan | ||||||||
| 98th | 15 | Knight & Assoc., 02 Graham | ||||||||
| 98th | 15 | Milanovic, Milan | ||||||||
| 98th | 15 | Noble, Bradley | ||||||||
| 91st | 17 | Phillips, Katherine | ||||||||
| 91st | 17 | Radford, Petrina | ||||||||
| 98th | 15 | Tran, Daniel | ||||||||
| 98th | 15 | Walsh, Peter | ||||||||
| 88th | 18 | Wilson, Tony | ||||||||