2010 Footy Tipping Competition

Date 1/04/2010

Competitor Ladder for Round 1

Rank Score     1 Prize
 
1st 8   Correira, Alexander 8  $100.00
 
2nd 7   AMA, 1 7  
2nd 7   Barry, Simon 7  
2nd 7   Betty, Ross 7  
2nd 7   Brown, James 7  
2nd 7   Bye, Tristan 7  
2nd 7   Campisi, Lauren 7  
2nd 7   Crowshaw, Sarah 7  
2nd 7   Davies, Justin 7  
2nd 7   Diepeveen, Stuart 2 7  
2nd 7   Farac, Jamie 7  
2nd 7   Foster, Rebecca 7  
2nd 7   Garbutt, Luke 7  
2nd 7   Gilbert, Luke 7  
2nd 7   Healey, Graeme 7  
2nd 7   Kadamani, Fadi 7  
2nd 7   Munro, Gavin 7  
2nd 7   Slight, Kallan 7  
2nd 7   Stanley, Samuel 7  
2nd 7   Sterrett, Jayden 7  
2nd 7   Sweeting, John 7  
2nd 7   Tan, Alfred 7  
2nd 7   Wellington, Diane 7  
2nd 7   Wright, Daniel 7  
 
25th 6   AMA, 4 6  
25th 6   Bloch, Bree 6  
25th 6   Boardman, Ryan 6  
25th 6   Burgers, Jason 6  
25th 6   Chirgwin, Harley 6  
25th 6   Crombie, Shane 6  
25th 6   Daljac, Steven 6  
25th 6   Dowey, Les 6  
25th 6   Eddy, Kyle 6  
25th 6   Electrical 02, MM 6  
25th 6   Friedle, Peter 6  
25th 6   Furness, Bernie 6  
25th 6   Gillies, Thomas 6  
25th 6   Gilroy, Billy 6  
25th 6   Griffith, Jarret 6  
25th 6   Hannelly, Rory 6  
25th 6   Hardingham, Owen 6  
25th 6   Hardy, Paul 6  
25th 6   Hart, David 6  
25th 6   Hayes, Scott 6  
25th 6   Henderson, Michael 6  
25th 6   Homer, Graeme 6  
25th 6   Jackman, Luke 6  
25th 6   Jeorzejewski, Simon 6  
25th 6   Jones, Robyn 6  
25th 6   Kerr, Dianna 6  
25th 6   Knight & Assoc., 01 Graham 6  
25th 6   Kuan, Jessie 6  
25th 6   Liddicoat, Callum 6  
25th 6   Mazza, Michael 6  
25th 6   Pengilly, Nash 6  
25th 6   Potter, Emma 6  
25th 6   Radford, Petrina 6  
25th 6   Rodrigues, Dean 6  
25th 6   Rudd, Tyson 6  
25th 6   Smith, Natalie 6  
25th 6   Sweeting, Chris 6  
25th 6   Taylor, Tony 6  
25th 6   Tompsett, Ben 6  
25th 6   Tuck, Peter 6  
25th 6   Viandante, Karl 6  
25th 6   Waldie, Jill 6  
25th 6   Waldie, Norm 6  
25th 6   Walsh, Chris 6  
25th 6   Whittle, Matt 6  
25th 6   Wood , Bree 6  
 
71st 5   AMA, 2 5  
71st 5   Raper, Hannah 5  
71st 5   Bennett, Andrew 5  
71st 5   Carter, Wayne 5  
71st 5   Caswell, Susan 5  
71st 5   Electrical 01, MM 5  
71st 5   Hammond, Rhys 5  
71st 5   Horner, Jackie 5  
71st 5   Marinich, Cristy 5  
71st 5   Munro, Kaye 5  
71st 5   Parkin, David 5  
71st 5   Phillips, Katherine 5  
71st 5   Raszkowajski, Tahnee 5  
71st 5   Sweeting, Dan 5  
71st 5   Taylor, Lauren 5  
71st 5   Watson, Bryce 5  
 
87th 4   Calvezzi, Rob 4  
87th 4   Chipperfield, Brad 4  
87th 4   Dryden, Leslie 4  
87th 4   England, Mel 4  
87th 4   Ferris, Jarred 4  
87th 4   Franklin, Graeme 4  
87th 4   kai-Kong, Chan 4  
87th 4   Knight & Assoc., 02 Graham 4  
87th 4   Kuvekalovic, Pavle 4  
87th 4   Milanovic, Milan 4  
87th 4   Noble, Bradley 4  
87th 4   Proberts, Mitchell 4  
87th 4   Rinaldi, Brendan 4  
87th 4   Tomlin, Robyn 4  
87th 4   Tran, Daniel 4  
87th 4   Walsh, Peter 4  
87th 4   Wilson, Tony 4  
87th 4   Young, Greg 4  
 
105th 3   Diepeveen, Stuart 1 3  
105th 3   Mortimer, Adam 3  
 
107th 2   Dowey, Shane 2  
107th 2   Wilson, Claire 2  
 
Average score for Round 1 - 5.80
 
Default scores are underlined.
 
Next round's prize: $100.00
 
The expected end of season prize pool is currently: $176.00
 
  Expected Prizes:
  1st Prize $88.00
  2nd Prize $52.80
  3rd Prize $17.60
  4th Prize $8.80
  Last But One $8.80