Competition Statistics Results after scoring round 22 Round 22 winner: John Sweeting - $100.00
The season has now finished.
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Burgers, Jason | 128 |
| 2nd | Liddicoat, Callum | 127 |
| 3rd | Griffith, Jarret | 126 |
| 4th | Mazza, Michael | 125 |
| 5th | Dowey, Sheyne | 125 |
| 6th | Hills, Graham | 123 |
| 7th | Lazzari, Lou | 122 |
| 8th | Palassis, Scott | 122 |
| 9th | Itzstein, Garry | 122 |
| 10th | Hoskins, Lin | 121 |
|
|
 |
 |
|
| 107th | Barilaro, Anita | 80 |
| 108th | Grace, Christopher | 79 |
| 109th | Lewien, Michael | 79 |
| 110th | Bond, Simon | 78 |
| 111th | Corica, Steven | 78 |
| 112th | Ireland, Nashell | 78 |
| 113th | Kain, Jonathan | 78 |
| 114th | Leyte, Ben | 78 |
| 115th | Wann, Oliver | 78 |
| 116th | Wilson, Claire | 58 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| FREMANTLE |
80 |
defeated |
COLLINGWOOD |
56 |
| KANGAROOS |
72 |
lost to |
PORT ADELAIDE |
148 |
| GEELONG |
164 |
defeated |
WEST COAST |
65 |
| ADELAIDE |
76 |
defeated |
W. BULLDOGS |
67 |
| CARLTON |
81 |
lost to |
HAWTHORN |
159 |
| SYDNEY |
114 |
defeated |
BRISBANE |
53 |
| MELBOURNE |
41 |
lost to |
RICHMOND |
121 |
| ESSENDON |
39 |
lost to |
ST.KILDA |
147 |
|
|
 |
|